Run payroll in 10 minutes. Stay 100% compliant.
One simple price per employee, per month - covering employee onboarding, attendance, payroll processing, statutory compliance and payslip dispatch.
Free
Payroll tools for micro-teams.
What's Included
Essentials
Best ValueFull compliance for growing teams.
What's Included
Ultimate
Enterprise-grade automation for large organizations.
What's Included
Our CA & Payroll Consultant Program is a separate engagement, tailored to your practice - not the per-employee plans.












See exactly what you'll save - before you commit.
Most Indian payroll tools charge a flat rate per employee with no transparency on how that compares to what you're paying today. We'd rather show you the number than ask you to trust us.
- No hidden base fees - ever
- Compared against real market rates, not a strawman
- Your exact plan, matched to your team size automatically
- Switch or cancel anytime - the number stays honest
Payroll cost calculator
See how much you save with per-employee pricing
Other payroll tools / year
₹60,000
at a typical ₹100/employee/month
Your IndPayroll cost / year
₹37,200
Essentials plan · ₹62/employee/month
Your annual savings
₹22,800
Free forever for up to 10 employees · No credit card required
Full Capabilities List
Choose the perfect plan with all the features you need
Platform Feature | Free | Essentials | POPULAR Ultimate |
|---|---|---|---|
Core Payroll | |||
Employee Onboarding & Database | Document Collection | ||
Automated Monthly Payroll Run | |||
PF Compliance | Basic | Full | |
Full TDS, ESI, PT & LWF Returns | |||
Form 16 + PF Forms (3A/6A/12A) | |||
Government-Ready ECR & ESI Export | |||
Gratuity & F&F Settlement | |||
Payroll Import & Custom Fields | |||
Overtime, Arrears Management | |||
Attendance Tracking | |||
Six ways to capture attendance - from basic web check-in to AI-powered face & fingerprint recognition. | |||
Basic Web Attendance | |||
Attendance Import (Bulk Upload) | |||
Attendance Mobile & Web-Based Tracking | |||
Geo-Tagged Attendance | |||
Face & Fingerprint Recognition Attendance | |||
Biometric Attendance Sync | + Add-on | ||
Salary Structure & Configuration | |||
Ready-Made Salary Templates | |||
Formula-Based Salary Component Builder | |||
Salary Groups & Structure Templates | |||
Workforce Management | |||
Shift Roster & Scheduling | |||
Full Self-Service Employee Portal | |||
Leave & Holiday Management | Basic (Policies) | Advanced | |
Expense & Reimbursement Management | |||
Notice Board (Company Announcements) | |||
Payslip Dispatch & Reports | |||
Digital Payslip Dispatch (PDF) | |||
Payroll Register, Pay Summary & Reports | 3 Reports | 10+ Reports | |
Excel/PDF Export | |||
Scheduled, Auto-Emailed Reports | |||
Online File Manager | |||
Administration & Support | |||
Full Roles & Permissions (RBAC) | |||
Customer Support | Community & Help-Centre | Phone, Email, Chat & Virtual | |
Common Questions
Everything you need to know, grouped by topic.